| Presenting Micromax A101 with a bigger screen, faster processor & better viewing experience. This phone comes with a large 12.7 cm display. A101 has rich multimedia technology and Android 4.0 ICS OS to give you access to a host of applications. It has a 5MP camera that enables you to click pictures and shoot videos at a good quality. This phone is enabled with 3G and EDGE. It has browser that takes you through your favourite websites. It is also enabled with Wi-Fi that helps you to access internet through Wi-Fi hotspots. Transfer your media to friends immediately using its Bluetooth. A101 has Facebook & Twitter applications that keep you updated about your friends' updates. This is a Dual SIM phone that consolidates your personal and professional contacts in one handset. Get this superfone and stay superfast. |
| Product Details | |
|---|---|
| Brand: | Micromax |
| Model: | A101 |
| Type: | Touch Screen Phone |
| Dimensions (in mm): | 148 x 79 x 10.3 |
|---|
| Weight: | 168 g |
|---|
| Image & Video: | |
|---|---|
| Camera: | 5 MP Camera with Video Recording |
| Dual Camera: | Yes |
| Video Recording: | Yes |
| Front Camera: | Yes |
| Flash Light: | Yes |
| MP4: | Yes |
| Video Player: | 3GP, MP4 |
| Audio: | |
|---|---|
| Audio Player: | MP3, WAV |
| Sound Recording: | Yes |
| MP3 Player: | Yes |
| FM Radio: | Yes |
| Wireless FM Radio: | No |
| FM Recording: | Yes |
| 3.5 mm Jack: | Yes |
| Connectivity: | |
|---|---|
| Bluetooth: | Yes |
| PC sync via USB: | Yes |
| WAP: | Yes |
| GPRS: | Yes |
| EDGE: | Yes |
| Data Cable Connectivity: | Yes |
| Wi-Fi: | Yes |
| GPS: | Yes |
| Mobile as Modem: | Yes |
| Operating System: | Android 4.0 ICS |
| Auto call record: | No |
| Frequency Band: | GSM900/DCS1800 WCDMA 2100 |
| You Tube: | Yes |
| Social networking: | |
|---|---|
| Internet browser: | Yes |
| Twitter: | Yes |
| Facebook: | Yes |
| Yahoo Mail: | Yes |
| Nimbuzz: | Yes |
| Google Mail: | Yes |
| Gtalk: | Yes |
| Memory: | |
|---|---|
| Phonebook Capacity: | Depends on available memory |
| Phone Memory: | 512MB RAM & 4GB ROM (2GB for Application & 2GB for users). |
| Memory card support: | Yes |
| Memory card support capacity: | up to 32GB |
| Other Features: | |
|---|---|
| Screen External: | TFT WGCA |
| Screen Size: | 5 inch (12.7 cm) |
| Screen Resolution: | 800*480 pixels |
| Dual SIM: | Yes |
| Dual Standby: | Yes |
| Product Type: | Touch |
| 3G Connectivity: | Yes |
| Languages: | English |
| HSDPA: | Yes |
| WCDMA: | Yes |
| Games: | Yes |
| Call log: | Yes |
| JAVA Enabled: | No |
| Call recording: | Yes |
| Java games& application: | No |
| Torch Light: | Yes |
| Currency/Unit Converter: | No |
| Calculator: | Yes |
| Sensor: | Yes |
| Accelerometer: | Yes |
| Call Conference: | Yes |
| Battery: | |
|---|---|
| Talk-time: | Up to 6 - 7 hrs |
| Standby Time: | Up to 350 hours - 420 hours |
| Battery Type: | Li-Ion 2100Mah |

No comments:
Post a Comment